<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Social Media Research Foundation</title>
	<atom:link href="http://www.smrfoundation.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smrfoundation.org</link>
	<description>Open Tools, Open Data, Open Scholarship for Social Media</description>
	<lastBuildDate>Thu, 21 Jul 2011 14:11:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Social Media Research Foundation by Sean Wise</title>
		<link>http://www.smrfoundation.org/2011/10/03/social-media-research-foundation/comment-page-1/#comment-386</link>
		<dc:creator>Sean Wise</dc:creator>
		<pubDate>Thu, 21 Jul 2011 14:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.smrfoundation.org/?p=5#comment-386</guid>
		<description>keep up the great work!!!</description>
		<content:encoded><![CDATA[<p>keep up the great work!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 State of the Union: Mapping the connections among Twitter users who tweet about SOTU by admin</title>
		<link>http://www.smrfoundation.org/2011/01/22/2011-state-of-the-union-mapping-the-connections-among-twitter-users-who-tweet-about-sotu/comment-page-1/#comment-369</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 28 Jan 2011 01:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?p=4078#comment-369</guid>
		<description>Yes, this is a sample of a few hours of traffic.  Total volume on the hashtag is much higher, but this snapshot captures much of the social network structure in the hashtag.</description>
		<content:encoded><![CDATA[<p>Yes, this is a sample of a few hours of traffic.  Total volume on the hashtag is much higher, but this snapshot captures much of the social network structure in the hashtag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 State of the Union: Mapping the connections among Twitter users who tweet about SOTU by Bryan</title>
		<link>http://www.smrfoundation.org/2011/01/22/2011-state-of-the-union-mapping-the-connections-among-twitter-users-who-tweet-about-sotu/comment-page-1/#comment-368</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Thu, 27 Jan 2011 16:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?p=4078#comment-368</guid>
		<description>wasnt the actual traffic for the hashtag #SOTU much higher?  whats the analysis on the term with the most traffic?</description>
		<content:encoded><![CDATA[<p>wasnt the actual traffic for the hashtag #SOTU much higher?  whats the analysis on the term with the most traffic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 State of the Union: Mapping the connections among Twitter users who tweet about SOTU by Ben Shneiderman</title>
		<link>http://www.smrfoundation.org/2011/01/22/2011-state-of-the-union-mapping-the-connections-among-twitter-users-who-tweet-about-sotu/comment-page-1/#comment-367</link>
		<dc:creator>Ben Shneiderman</dc:creator>
		<pubDate>Sun, 23 Jan 2011 20:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?p=4078#comment-367</guid>
		<description>Nice job... interesting results, descriptions are getting richer, with more useful insights.</description>
		<content:encoded><![CDATA[<p>Nice job&#8230; interesting results, descriptions are getting richer, with more useful insights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NodeXL maps of tweets about Quantified Self &#8211; May 2011 Conference in Mountain View, California by Gary Wolf</title>
		<link>http://www.smrfoundation.org/2011/01/20/nodexl-maps-of-tweets-about-quantified-self-may-2011-conference-in-mountain-view-california/comment-page-1/#comment-366</link>
		<dc:creator>Gary Wolf</dc:creator>
		<pubDate>Sat, 22 Jan 2011 22:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?p=4035#comment-366</guid>
		<description>Thank you Marc for these fascinating network graphs. I am looking at them enlarged and seeing how this changes my view of the community.</description>
		<content:encoded><![CDATA[<p>Thank you Marc for these fascinating network graphs. I am looking at them enlarged and seeing how this changes my view of the community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Research Foundation by David Cohen</title>
		<link>http://www.smrfoundation.org/2011/10/03/social-media-research-foundation/comment-page-1/#comment-266</link>
		<dc:creator>David Cohen</dc:creator>
		<pubDate>Wed, 05 Jan 2011 19:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.smrfoundation.org/?p=5#comment-266</guid>
		<description>How do I create a LogIn account for the Social Media Research Foundation?

Marc,

I would like to learn more about your foundation, tools, and research but did not see how I could create an account to log in.

Thank you,  David A Cohen</description>
		<content:encoded><![CDATA[<p>How do I create a LogIn account for the Social Media Research Foundation?</p>
<p>Marc,</p>
<p>I would like to learn more about your foundation, tools, and research but did not see how I could create an account to log in.</p>
<p>Thank you,  David A Cohen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Research Foundation by Matt Moore</title>
		<link>http://www.smrfoundation.org/2011/10/03/social-media-research-foundation/comment-page-1/#comment-265</link>
		<dc:creator>Matt Moore</dc:creator>
		<pubDate>Tue, 28 Dec 2010 20:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.smrfoundation.org/?p=5#comment-265</guid>
		<description>Are there any plans to port NodeXL to OpenOffice or integrate it with Google Docs in some way for those of us who haven&#039;t sold our souls to Microsoft ;-)</description>
		<content:encoded><![CDATA[<p>Are there any plans to port NodeXL to OpenOffice or integrate it with Google Docs in some way for those of us who haven&#8217;t sold our souls to Microsoft <img src='http://www.smrfoundation.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geocode your Twitter network with NodeXL by Paulo Matui</title>
		<link>http://www.smrfoundation.org/2010/12/20/geocode-your-twitter-network-with-nodexl/comment-page-1/#comment-364</link>
		<dc:creator>Paulo Matui</dc:creator>
		<pubDate>Tue, 21 Dec 2010 09:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?p=3803#comment-364</guid>
		<description>Hi,

Another related functionality, that could be interesting, is the location of the BTS (Base Station). This will not localize data originators in terms of latitude or longitude, but can localize the city or neighborhood. Useful for certain analysis.

Saluti

Paulo Matui</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Another related functionality, that could be interesting, is the location of the BTS (Base Station). This will not localize data originators in terms of latitude or longitude, but can localize the city or neighborhood. Useful for certain analysis.</p>
<p>Saluti</p>
<p>Paulo Matui</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recent links to NodeXL related commentary and reviews by Network Predictor &#187; Blog Archive &#187; Netzwerk Denken 5 Dezember 2010</title>
		<link>http://www.smrfoundation.org/2010/12/01/recent-links-to-nodexl-related-commentary-and-reviews/comment-page-1/#comment-365</link>
		<dc:creator>Network Predictor &#187; Blog Archive &#187; Netzwerk Denken 5 Dezember 2010</dc:creator>
		<pubDate>Sun, 05 Dec 2010 08:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?p=3822#comment-365</guid>
		<description>[...] http://www.connectedaction.net/2010/12/01/recent-links-to-nodexl-related-commentary-and-reviews/ [...] </description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.connectedaction.net/2010/12/01/recent-links-to-nodexl-related-commentary-and-reviews/" rel="nofollow">http://www.connectedaction.net/2010/12/01/recent-links-to-nodexl-related-commentary-and-reviews/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the robustness of Twitter and false SAT Analogies by ecig reviews</title>
		<link>http://www.smrfoundation.org/2009/08/09/on-the-robustness-of-twitter-and-false-sat-analogies/comment-page-1/#comment-328</link>
		<dc:creator>ecig reviews</dc:creator>
		<pubDate>Sun, 12 Sep 2010 16:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedaction.net/?p=1513#comment-328</guid>
		<description>Don&#039;t see Twitter or any social media sites going anywhere for a long time.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t see Twitter or any social media sites going anywhere for a long time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

